The first bid on an item always has to be at least the starting bid amount specified next to the bid field. The starting bid amount will be approximately 30 EUR / 300 DKK / 25 GBP / 300 SEK or higher.
After that, every bid has to be higher than the leading bid and follow the increments of the so called bid ladder.
The bid ladder may differ between online auctions and hammer auctions.
Bid increments in GBP or EUR
If the leading bid is… | …your bid increase has to be at least |
---|---|
Up to 99 GBP/EUR | 5 GBP/EUR |
100–199 | 10 |
200-499 | 20 |
500-1 999 | 50 |
2 000-2 999 | 100 |
3 000-9 999 | 200 |
10 000-49 999 | 500 |
50 000-99 999 | 1 000 |
100 000 and above | 2 5 000 |
Bid increments in SEK or DKK
If the leading bid is… | …your bid increase has to be at least |
---|---|
Up to 999 SEK/DKK | 50 SEK/DKK |
1 000–1 999 | 100 |
2 000–4 999 | 200 |
5 000–19 999 | 500 |
20 000-29 999 | 1 000 |
30 000-99 999 | 2 000 |
100 000-499 999 | 5 000 |
500 000-999 999 | 10 000 |
1 000 000 and above | 25 000 |
The bids are not limited to rounded amounts. You can bid 35 GBP or 9001 GBP as long as it matches or exceeds the minimum allowed bid.
The bid ladder determines the minimum allowed amount for your max bid. You must bid at least one increment above the currently leading bid. When our automatic bid agent bids for you (never higher than your max bid) it will also use these increments.
Example: If someone else has placed a bid of 30 GBP, you must bid at least 35 GBP according to the bid ladder. If you place a max bid of 500 GBP, your leading bid will be just that: 35 GBP. If someone else then bids 200 GBP, your leading bid will then become 220 GBP.
Open absentee bidding on a hammer auction
When placing an open absentee bid the bid must be an even amount. Hammer auctions also have other increments than online auctions.
Bid increments in GBP
If the leading bid is… | …your bid increase has to be at least |
---|---|
Up to 99 GBP | 5 GBP |
100–199 | 10 |
200–499 | 20 |
500–999 | 50 |
1 000–1 999 | 100 |
2 000-4 999 | 200 |
5 000-9 999 | 500 |
10 000-19 999 | 1 000 |
20 000-49 999 | 2 000 |
50 000 and above | 5 000 |
Bid increments in EUR
If the leading bid is… | …your bid increase has to be at least |
---|---|
Up to 99 EUR | 5 EUR |
100–199 | 10 |
200-499 | 20 |
500-1 999 | 50 |
2 000-2 999 | 100 |
3 000-4 999 | 200 |
5 000-9 999 | 500 |
10 000-19 999 | 1 000 |
20 000-49 999 | 2 500 |
50 000 and above | 5 000 |
Bid increments in SEK or DKK
If the leading bid is… | …your bid increase has to be at least |
---|---|
Up to 999 SEK/DKK | 50 SEK/DKK |
1 000–4 999 | 200 |
5 000–9 999 | 500 |
10 000–19 999 | 1 000 |
20 000-49 999 | 2 000 |
50 000-199 999 | 5 000 |
200 000-499 999 | 10 000 |
500 000-999 999 | 20 000 |
1 000 000 and above | 50 000 |
Under the reserve
If you place a max bid that is below the auction's reserve price, a bid will be placed at the full amount of your max bid, even if that is higher than the next step in the bid ladder.
Because it is below the reserve price, you won't win the bidding unless you bid again at a higher amount.
The reason that your bid will be at the full amount is that it would be strange if we placed a bid that could not win, but that was also less than you said you were willing to bid. Instead, we show the full amount and state that it was not enough.
Example: If someone else has placed a bid of 30 GBP, you must bid at least 35 GBP according to the bid ladder. If you place a max bid of 500 GBP, and the reserve is an even higher amount, your leading bid will then become 500 GBP.