Denomination Year Quantity
1 kr 1875–1942 2 pcs
1 kr 1942–1968* 62 pcs
2 kr 1876–1940, 1897, 1907, 1921, 1932, 1938 1 pc
2 kr 1942–1966 3 pcs
5 kr 1954, 1955, 1959, 1962, 1966, 1971 5 pcs
50 öre 1875–1939 14 pcs
50 öre 1943–1961 11 pcs
25 öre 1874–1941 56 pcs
25 öre 1943–1961 44 pcs
10 öre 1874–1962 210 pcs.
Use- and age-related wear.
Denomination Year Quantity
1 kr 1875–1942 2 pcs
1 kr 1942–1968* 62 pcs
2 kr 1876–1940, 1897, 1907, 1921, 1932, 1938 1 pc
2 kr 1942–1966 3 pcs
5 kr 1954, 1955, 1959, 1962, 1966, 1971 5 pcs
50 öre 1875–1939 14 pcs
50 öre 1943–1961 11 pcs
25 öre 1874–1941 56 pcs
25 öre 1943–1961 44 pcs
10 öre 1874–1962 210 pcs.
Use- and age-related wear.
Provide your location to see transport options and prices.
Please try again in a moment. If it still doesn't work, contact Auctionet support.
Västgötagatan 16
641 36 Katrineholm
Sweden