1 50 kronor 1976.
1 10 kronor 1972.
1 5 kronor 1935.
6 5 kronor 1954 - 1971.
14 2 kronor 1876 - 1940.
14 2 kronor 1942 - 1966.
17 1 krona 1875 - 1942.
29 1 krona 1942 - 1968.
4 50 öre 1875 - 1939.
18 50 öre 1943 - 1961.
92 25 öre 1874 - 1941.
50 25 öre 1943 - 1961.
284 10 öre 1874 - 1962.
Wear.
1 50 kronor 1976.
1 10 kronor 1972.
1 5 kronor 1935.
6 5 kronor 1954 - 1971.
14 2 kronor 1876 - 1940.
14 2 kronor 1942 - 1966.
17 1 krona 1875 - 1942.
29 1 krona 1942 - 1968.
4 50 öre 1875 - 1939.
18 50 öre 1943 - 1961.
92 25 öre 1874 - 1941.
50 25 öre 1943 - 1961.
284 10 öre 1874 - 1962.
Wear.
Provide your location to see transport options and prices.
Please try again in a moment. If it still doesn't work, contact Auctionet support.
Verkstadsgatan 4
856 33 Sundsvall
Sweden