SEK 10, 5 pcs. 1972, silver 0.835, weight: 18 g/pc.
SEK 5, 2 pcs. 1966, silver 0.400, weight: 18 g/pc.
SEK 2, 1 pc. 1939, silver 0.800, weight: 15 g.
SEK 2, 2 pcs. 1944-47, silver 0.400, weight: 14 g/pc.
SEK 2, 2 pcs. 1956-58, silver 0.400, weight: 14 g/pc.
SEK 1, 1 pc. 1939, silver 0.800, weight: 7.5 g.
50 öre, 1 pc. 1944, silver 0.400, weight: 4.8 g.
25 öre, 1 pc. 1931. silver 0.600, weight: 2.42 g.
25 öre, 3 pcs. 1944/50, silver 0.400, weight: 2.32 g/pc.
10 öre, 10 pcs. 1929/57, silver 0.400, weight: 1.45 g/pc.
Abrasions wear, wear and tear, condition of use.